Featured image of post

==⚠ Switch to EXCALIDRAW VIEW in the MORE OPTIONS menu of this document. ⚠==

Text Elements

[[Thinking]] ^LcetGe3F

%%

Drawing

 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
{
	"type": "excalidraw",
	"version": 2,
	"source": "https://github.com/zsviczian/obsidian-excalidraw-plugin/releases/tag/2.0.17",
	"elements": [
		{
			"type": "embeddable",
			"version": 144,
			"versionNonce": 1933824279,
			"isDeleted": false,
			"id": "LcetGe3F",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -809.2335229047706,
			"y": -1278.1464858984546,
			"strokeColor": "transparent",
			"backgroundColor": "transparent",
			"width": 578,
			"height": 699.0000000000001,
			"seed": 65294,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"boundElements": [],
			"updated": 1705575807545,
			"link": "[[Thinking]]",
			"locked": false,
			"customData": {
				"mdProps": {
					"useObsidianDefaults": false,
					"backgroundMatchCanvas": false,
					"backgroundMatchElement": true,
					"backgroundColor": "#fff",
					"backgroundOpacity": 60,
					"borderMatchElement": true,
					"borderColor": "#fff",
					"borderOpacity": 0,
					"filenameVisible": false
				}
			},
			"validated": true,
			"scale": [
				1,
				1
			]
		}
	],
	"appState": {
		"theme": "light",
		"viewBackgroundColor": "#ffffff",
		"currentItemStrokeColor": "#1e1e1e",
		"currentItemBackgroundColor": "transparent",
		"currentItemFillStyle": "solid",
		"currentItemStrokeWidth": 2,
		"currentItemStrokeStyle": "solid",
		"currentItemRoughness": 1,
		"currentItemOpacity": 100,
		"currentItemFontFamily": 1,
		"currentItemFontSize": 20,
		"currentItemTextAlign": "left",
		"currentItemStartArrowhead": null,
		"currentItemEndArrowhead": "arrow",
		"scrollX": 866.0086581526843,
		"scrollY": 1661.5059435308258,
		"zoom": {
			"value": 0.9169091476928465
		},
		"currentItemRoundness": "round",
		"gridSize": null,
		"gridColor": {
			"Bold": "#C9C9C9FF",
			"Regular": "#EDEDEDFF"
		},
		"currentStrokeOptions": null,
		"previousGridSize": null,
		"frameRendering": {
			"enabled": true,
			"clip": true,
			"name": true,
			"outline": true
		}
	},
	"files": {}
}

%%